Best Body Nutrition Amino Liquid. Nutritional supplement with proteins (46%) and vitamins (0.03%). With sugar and sweeteners.
Nutritional value | For 100 ml | For portion (25 ml) |
Energie | 1066 kJ (250 kcal) | 266 kJ (62,5 kcal) |
Lipids | <0,1 g | <0,1 g |
- of which saturated fatty acids | <0,1 g | <0,1 g |
Carbon hydrides | 14,5 g | 3,6 g |
- of which sugar | 14,5 g | 11,5 g |
Protein | 45,9 g | 11,5 g |
Salt | 0,007 g | 0,001 g |
Amount of nutrients / other substances | Pro portion (25 ml) | %NRV* |
Vitamin B1(tiamină) | 0,33 mg | 30 |
Vitamin B2 (riboflavină) | 0,42 mg | 30 |
Niacin | 4,80 mg | 30 |
Vitamin B6 | 0,42 mg | 30 |
Biotin | 45,0 μg | 90 |
Guarana extract | 15 mg |
|
- of which caffeine | 1,5 mg |
|
Cinnamon extract | 15 mg |
|
*) NRV=% of the nutrient reference values (after CY regulation 1169/2011)
Amino acid profile | For 100 ml | For 25 ml |
Alanine | 4,12 g | 1,03 g |
Arginine** | 3,48 g | 0,87 g |
Aspartic Acid | 2,61 g | 0,65 g |
Cysteine** | 0,04 g | 0,01 g |
glutamic Acid | 4,72 g | 1,18 g |
Glycine | 10,36 g | 2,59 g |
Histidine** | 0,27 g | 0,06 g |
Hydroxylysina | 0,41 g | 0,10 g |
Hydroxyproline | 5,04 g | 1,26 g |
Isoleucine* | 0,59 g | 0,14 g |
Leucine* | 1,32 g | 0,33 g |
Lysina* | 1,83 g | 0,45 g |
Methionine* | 0,36 g | 0,09 g |
Phenylalanine* | 1,05 g | 0,26 g |
Proline | 6,00 g | 1,50 g |
Serina | 1,42 g | 0,35 g |
Threonine* | 0,82 g | 0,20 g |
Tryptophan* | 0,04 g | 0,01 g |
Tyrosine** | 0,18 g | 0,04 g |
Valine* | 1,10 g | 0,27 g |
*) Essential amino acids
**) Semi-essential amino acids
The amount of amino acids is subject to natural fluctuations.
BEST BODY NUTRITION AMINO LIQUID, nutritional supplement with proteins (46%) and vitamins (0.03%).
With sugar and sweeteners
Directions for administration: 25 ml / day.
Ingredients: water, hydrolysed protein * (38.5%), fructose, acidifying agent (citric acid), flavor, preservative (potassium sorbate), cinnamon extract, Guarana extract, sweetening agent (acesulfame K, succinate), nicotinamide, dyes (E122 **, E124 **), pyridoxine hydrochloride, thiamine mononitrate, riboflavine, D-biotin *).
Origin: Pig **)
It can influence activity and attention in children. May contain traces of gluten, milk (contains lactose), soybeans and poultry proteins.